Mundial de Pilotos
PILOTO | ESCUDERIA | BAH | SAU | AUS | AZE | MIA | EMI | MON | ESP | CAN | AUT | GBR | HUN | BEL | NED | ITA | SIN | JAP | CAT | EEUU | MEX | BRA | VEG | ABU | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas | Alfa Romeo Racing | ||||||||||||||||||||||||
Guanyu Zhou | Alfa Romeo Racing | ||||||||||||||||||||||||
Esteban Ocon | Alpine F1 | ||||||||||||||||||||||||
Pierre Gasly | Alpine F1 | ||||||||||||||||||||||||
Sebastian Vettel | Aston Martin F1 | ||||||||||||||||||||||||
Fernando Alonso | Aston Martin F1 | ||||||||||||||||||||||||
Kevin Magnussen | Haas F1 | ||||||||||||||||||||||||
Nico Hülkenberg | Haas F1 | ||||||||||||||||||||||||
Lando Norris | McLaren F1 | ||||||||||||||||||||||||
Oscar Piastri | McLaren F1 | ||||||||||||||||||||||||
George Russell | Mercedes AMG F1 | ||||||||||||||||||||||||
Lewis Hamilton | Mercedes AMG F1 | ||||||||||||||||||||||||
Max Verstappen | Red Bull Racing | ||||||||||||||||||||||||
Sergio Pérez | Red Bull Racing | ||||||||||||||||||||||||
Nyck de Vries | Scuderia AlphaTauri | ||||||||||||||||||||||||
Yuki Tsunoda | Scuderia AlphaTauri | ||||||||||||||||||||||||
Charles Leclerc | Scuderia Ferrari | ||||||||||||||||||||||||
Carlos Sainz | Scuderia Ferrari | ||||||||||||||||||||||||
Alexander Albon | Williams Racing | ||||||||||||||||||||||||
Logan Sargeant | Williams Racing |
* Formato Sprint
Mundial de Constructores
ESCUDERIA | BAH | SAU | AUS | AZE | MIA | IMO | MON | ESP | CAN | AUT | GBR | HUN | BEL | NED | ITA | SGN | JAP | CAT | EEUU | MEX | BRA | VEG | ABU | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfa Romeo Racing | ||||||||||||||||||||||||
Alpine F1 | ||||||||||||||||||||||||
Aston Martin F1 | ||||||||||||||||||||||||
Haas F1 | ||||||||||||||||||||||||
McLaren F1 | ||||||||||||||||||||||||
Mercedes AMG F1 | ||||||||||||||||||||||||
Red Bull Racing | ||||||||||||||||||||||||
Scuderia AlphaTauri | ||||||||||||||||||||||||
Scuderia Ferrari | ||||||||||||||||||||||||
Williams Racing |
* Formato Sprint