Campeonato de Pilotos
PILOTO | ESCUDERIA | BAH | SAU | AUS | AZE | IMO | MON | ESP | AUT | GBR | HUN | BEL | NED | ITA | EAU | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Théo Pourchaire | ART Grand Prix | |||||||||||||||
Victor Martins | ART Grand Prix | |||||||||||||||
Ralph Boschung | Campos Racing | |||||||||||||||
Kush Maini | Campos Racing | |||||||||||||||
Enzo Fittipaldi | Carlin Racing | |||||||||||||||
Zane Maloney | Carlin Racing | |||||||||||||||
Roy Nissany | PHM Racing by Charouz | |||||||||||||||
Brad Benavides | PHM Racing by Charouz | |||||||||||||||
Ayumu Iwasa | DAMS | |||||||||||||||
Arthur Leclerc | DAMS | |||||||||||||||
Jak Crawford | Hitech GP | |||||||||||||||
Isack Hadjar | Hitech GP | |||||||||||||||
Dennis Hauger | MP Motorsport | |||||||||||||||
Jehan Daruvala | MP Motorsport | |||||||||||||||
Oliver Bearman | Prema Racing | |||||||||||||||
Frederik Vesti | Prema Racing | |||||||||||||||
Roman Stanek | Trident Team | |||||||||||||||
Clément Novalak | Trident Team | |||||||||||||||
Richard Verschoor | Van Amersfoort Racing | |||||||||||||||
Juan Manuel Correa | Van Amersfoort Racing | |||||||||||||||
Jack Doohan | Virtuosi Racing | |||||||||||||||
Amaury Cordeel | Virtuosi Racing |
Campeonato de Constructores
ESCUDERIA | BAH | SAU | AUS | AZE | IMO | MON | ESP | AUT | GBR | BEL | NED | ITA | EAU | PUNTOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | |||||||||||||||
Campos Racing | |||||||||||||||
Carlin | |||||||||||||||
PHM Racing by Charouz | |||||||||||||||
DAMS | |||||||||||||||
Hitech GP | |||||||||||||||
MP Motorspot | |||||||||||||||
Prema Racing | |||||||||||||||
Trident | |||||||||||||||
Van Amersfoort Racing | |||||||||||||||
Virtuosi Racing |