Campeonato de Pilotos
PILOTO | ESCUDERIA | BAH | AUS | ITA | MOC | ESP | AUT | GBR | HUN | BEL | ITA | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonardo Fornaroli | Trident Racing | 15 | 22 | 15 | 12 | 20 | 2 | 7 | 19 | 17 | 24 | 153 |
Gabriele Minì | Prema Racing | 12 | 20 | 13 | 27 | 0 | 23 | 24 | 0 | 9 | 2 | 130 |
Luke Browning | Hitech Pulse-Eight | 25 | 12 | 12 | 19 | 11 | 27 | 6 | 3 | 8 | 5 | 128 |
Arvid Lindblad | Prema Racing | 14 | 9 | 9 | 12 | 27 | 6 | 36 | 0 | 0 | 0 | 113 |
Christian Mansell | ART Grand Prix | 18 | 2 | 0 | 18 | 20 | 20 | 0 | 19 | 0 | 15 | 112 |
Dino Beganovic | Prema Racing | 2 | 26 | 17 | 13 | 7 | 15 | 0 | 10 | 10 | 9 | 109 |
Oliver Goethe | Campos Racing | 3 | 8 | 30 | 2 | 20 | 14 | 8 | 4 | 5 | - | 94 |
Sami Meguetounif | Trident Racing | 13 | 0 | 25 | 0 | 0 | 1 | 3 | 1 | 10 | 31 | 84 |
Tim Tramnitz | MP Motorsport | 21 | 0 | 9 | 13 | 1 | 3 | 0 | 7 | 9 | 18 | 81 |
Noel León | Van Amersfoort Racing | 0 | 0 | 8 | 7 | 7 | 2 | 10 | 18 | 21 | 6 | 79 |
Nikola Tsolov | ART Grand Prix | 7 | 0 | 0 | 10 | 8 | 19 | 6 | 25 | - | 0 | 75 |
Callum Voisin | Rodin Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 32 | 0 | 67 |
Laurens van Hoepen | ART Grand Prix | 10 | 8 | 4 | 8 | 6 | 11 | 2 | 4 | 1 | 4 | 58 |
Alex Dunne | MP Motorsport | 2 | 4 | 0 | 0 | 15 | 8 | 0 | 0 | 1 | 20 | 50 |
Mari Boya | Campos Racing | 3 | 14 | 2 | 11 | 10 | 0 | 0 | 1 | 0 | 4 | 45 |
Santiago Ramos | Trident Racing | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 10 | 7 | 9 | 44 |
Sebastián Montoya | Campos Racing | 0 | 11 | 1 | 0 | 0 | 0 | 4 | 0 | 24 | 0 | 40 |
Martinius Stenshorne | Hitech Pulse-Eight | 0 | 10 | 0 | 0 | 7 | 9 | - | 0 | 0 | 12 | 38 |
Nikita Bedrin | AIX Racing | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 25 |
Tommy Smith | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
Max Esterson | Jenzer Motorsport | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 |
Charlie Wurz | Jenzer Motorsport | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Piotr Wiśnicki | Rodin Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Tasanapol Inthraphuvasak | AIX Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Matías Zagazeta | Jenzer Motorsport | 0 | 0 | 0 | - | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Joseph Loake | Rodin Motorsport | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Kacper Sztuka | MP Motorsport | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Joshua Dufek | AIX Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sophia Flörsch | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cian Shields | Hitech Pulse-Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuukka Taponen | ART Grand Prix | - | - | - | - | - | - | - | - | 0 | - | 0 |
Noah Strømsted | Campos Racing | - | - | - | - | - | - | - | - | - | 0 | 0 |
James Hedley | Jenzer Motorsport | - | - | - | 0 | - | - | - | - | - | - | 0 |
James Wharton | Hitech Pulse-Eight | - | - | - | - | - | - | 0 | - | - | - | 0 |
Campeonato de Constructores
ESCUDERIA | BAH | AUS | ITA | MOC | ESP | AUT | GBR | HUN | BEL | ITA | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|---|
Prema Racing | 28 | 55 | 39 | 52 | 34 | 44 | 60 | 10 | 19 | 11 | 352 |
Trident Racing | 38 | 22 | 47 | 12 | 21 | 3 | 10 | 30 | 34 | 64 | 281 |
ART Grand Prix | 35 | 10 | 4 | 36 | 32 | 50 | 8 | 48 | 1 | 19 | 245 |
Campos Racing | 6 | 33 | 33 | 13 | 30 | 14 | 12 | 5 | 29 | 4 | 179 |
Hitech Pulse-Eight | 25 | 22 | 12 | 19 | 18 | 36 | 6 | 3 | 8 | 17 | 166 |
MP Motorsport | 23 | 4 | 15 | 13 | 16 | 11 | 0 | 7 | 10 | 48 | 137 |
Van Amersfoort Racing | 0 | 0 | 8 | 7 | 7 | 2 | 22 | 18 | 21 | 6 | 91 |
Rodin Motorsport | 0 | 0 | 8 | 0 | 0 | 32 | 13 | 32 | 0 | 85 | |
AIX Racing | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 26 | 0 | 1 | 35 |
Jenzer Motorsport | 5 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 29 |