Campeonato de Pilotos
PILOTO | ESCUDERIA | BAH | AUS | IMO | MON | ESP | AUT | GBR | HUN | BEL | ITA | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaylen Frederick | ART Grand Prix | |||||||||||
Nikola Tsolov | ART Grand Prix | |||||||||||
Grégoire Saucy | ART Grand Prix | |||||||||||
Christian Mansell | Campos Racing | |||||||||||
Hugh Barter | Campos Racing | |||||||||||
Campos Racing | ||||||||||||
Hunter Yeany | Carlin Buzz Racing | |||||||||||
Oliver Gray | Carlin Buzz Racing | |||||||||||
Carlin Buzz Racing | ||||||||||||
PHM Racing by Charouz | ||||||||||||
PHM Racing by Charouz | ||||||||||||
PHM Racing by Charouz | - | |||||||||||
Gabriele Mini | Hitech Grand Prix | |||||||||||
Sebastián Montoya | Hitech Grand Prix | |||||||||||
Hitech Grand Prix | ||||||||||||
Jenzer Motorsport | ||||||||||||
Jenzer Motorsport | ||||||||||||
Jenzer Motorsport | ||||||||||||
Franco Colapinto | MP Motorsport | |||||||||||
Mari Boya | MP Motorsport | |||||||||||
Jonny Edgar | MP Motorsport | |||||||||||
Paul Aron | Prema Racing | |||||||||||
Dino Beganovic | Prema Racing | |||||||||||
Zak O'Sullivan | Prema Racing | |||||||||||
Leonardo Fornaroli | Trident Racing | |||||||||||
Gabriel Bortoleto | Trident Racing | |||||||||||
Oliver Goethe | Trident Racing | |||||||||||
Caio Collet | Van Amersfoort Racing | |||||||||||
Tommy Smith | Van Amersfoort Racing | |||||||||||
Rafael Villagómez | Van Amersfoort Racing |
Campeonato de Constructores
ESCUDERIA | BAH | AUS | IMO | MON | ESP | AUT | GBR | HUN | BEL | ITA | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | |||||||||||
Campos Racing | |||||||||||
Carlin Racing | |||||||||||
Hitech Grand Prix | |||||||||||
Jenzer Motorsport | |||||||||||
MP Motorsport | |||||||||||
PHM Racing by Charouz | |||||||||||
Prema Racing | |||||||||||
Trident Racing | |||||||||||
Van Amersfoort Racing |