Campeonato de Pilotos
PILOTO | ESCUDERIA | BAH | IMO | ESP | GBR | AUT | HUN | BEL | HOL | ITA | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|---|
Isack Hadjar | Hitech Grand Prix | 10 | 21 | 16 | 21 | 29 | 7 | 104 | |||
Victor Martins | ART Grand Prix | 25 | 11 | 26 | 15 | 21 | 6 | 104 | |||
Arthur Leclerc | Prema Racing | 24 | 12 | 7 | 28 | 20 | 4 | 95 | |||
Jak Crawford | Prema Racing | 6 | 26 | 18 | 10 | 10 | 10 | 80 | |||
Oliver Bearman | Prema Racing | 17 | 0 | 10 | 17 | 15 | 21 | 80 | |||
Roman Staněk | Trident Racing | 0 | 33 | 23 | 5 | 6 | 2 | 69 | |||
Alexander Smolyar | MP Motorsport | 8 | 3 | 17 | - | 8 | 27 | 63 | |||
Caio Collet | MP Motorsport | 4 | 0 | 14 | 12 | 9 | 13 | 52 | |||
Franco Colapinto | Van Amersfoort Racing | 12 | 10 | 4 | 0 | 16 | 9 | 51 | |||
Zane Maloney | Trident Racing | 8 | 5 | 0 | 4 | 10 | 19 | 48 | |||
Zak O'Sullivan | Carlin Buzz Racing | 5 | 8 | 0 | 20 | 0 | 13 | 46 | |||
Kush Maini | MP Motorsport | 0 | 10 | 0 | 7 | 0 | 14 | 31 | |||
Juan Manuel Correa | ART Grand Prix | 14 | - | 7 | 0 | 1 | 8 | 30 | |||
Kaylen Frederick | Hitech Grand Prix | 4 | 6 | 6 | 6 | 5 | 0 | 27 | |||
David Vidales | Campos Racing | 5 | 4 | 10 | 2 | 0 | 0 | 21 | |||
Grégoire Saucy | ART Grand Prix | 15 | 0 | 0 | 0 | 0 | 4 | 19 | |||
Reece Ushijima | Van Amersfoort Racing | 0 | 0 | 2 | 9 | 0 | 0 | 11 | |||
Jonny Edgar | Trident Racing | 0 | - | - | 4 | 4 | 0 | 8 | |||
William Alatalo | Jenzer Motorsport | 2 | 1 | 0 | 0 | 4 | 0 | 7 | |||
Oliver Rasmussen | Trident Racing | - | 4 | 0 | - | - | - | 4 | |||
Oliver Goethe | Campos Racing | - | - | - | - | - | 3 | 3 | |||
Rafael Villagómez | Van Amersfoort Racing | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |||
Ido Cohen | Jenzer Motorsport | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||
Francesco Pizzi | Charouz Racing System | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
David Schumacher | Charouz Racing System | - | 0 | - | - | - | - | 0 | |||
Pepe Martí | Campos Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Federico Malvestiti | Jenzer Motorsport | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Brad Benavides | Carlin Buzz Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Niko Kari | Jenzer Motorsport | 0 | - | - | - | - | - | 0 | |||
Lirim Zendeli | Charouz Racing System | - | - | 0 | - | - | - | 0 | |||
Hunter Yeany | Campos Racing | 0 | 0 | 0 | 0 | 0 | - | 0 | |||
Nazim Azman | Hitech Grand Prix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Enzo Trulli | Carlin Buzz Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ayrton Simmons | Charouz Racing System | 0 | - | - | - | - | - | 0 | |||
Filip Ugran | MP Motorsport | - | - | - | 0 | - | - | 0 | |||
László Tóth | Charouz Racing System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Christian Mansell | Charouz Racing System | - | - | - | - | - | 0 | 0 | |||
Zdeněk Chovanec | Charouz Racing System | - | - | - | 0 | 0 | - | 0 |
Campeonato de Constructores
ESCUDERIA | BAH | IMO | ESP | GBR | AUT | HUN | BEL | HOL | ITA | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|
Prema Racing | 47 | 38 | 35 | 55 | 45 | 35 | 255 | |||
ART Grand Prix | 54 | 11 | 33 | 15 | 22 | 18 | 153 | |||
MP Motorsport | 12 | 13 | 31 | 19 | 27 | 54 | 146 | |||
Hitech Grand Prix | 14 | 27 | 22 | 27 | 34 | 7 | 131 | |||
Trident Racing | 8 | 42 | 23 | 13 | 20 | 21 | 129 | |||
Van Amersfoort Racing | 12 | 12 | 6 | 9 | 16 | 9 | 64 | |||
Carlin Racing | 5 | 8 | 0 | 20 | 0 | 13 | 46 | |||
Campos Racing | 5 | 4 | 10 | 2 | 0 | 3 | 24 | |||
Jenzer Motorsport | 2 | 1 | 0 | 0 | 6 | 0 | 9 | |||
Charouz Racing System | 0 | 1 | 0 | 0 | 0 | 0 | 1 |