Mundial de Pilotos
PILOTOS | ESCUDERIAS | SAO | MEX | YED1 | YED2 | MIA | MON1 | MON2 | TOK1 | TOK2 | SHI1 | SHI2 | YAK | BER1 | BER2 | LDN1 | LDN2 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Félix da Costa | TAG Heuer Porsche FE | 19 | 18 | 37 | ||||||||||||||
Mitch Evans | Jaguar TCS Racing | 25 | DNF | 25 | ||||||||||||||
Oliver Rowland | Nissan Fórmula E | 0 | 25 | 25 | ||||||||||||||
Pascal Wehrlein | TAG Heuer Porsche FE | 3 | 18 | 21 | ||||||||||||||
Taylor Barnard | NEOM McLaren FE | 15 | 0 | 15 | ||||||||||||||
Jake Dennis | Andretti Fórmula E | 0 | 13 | 13 | ||||||||||||||
Sam Bird | NEOM McLaren FE | 12 | 0 | 12 | ||||||||||||||
Jean-Éric Vergne | DS Penske | 2 | 10 | 12 | ||||||||||||||
Nyck de Vries | Mahindra Racing | 8 | 4 | 12 | ||||||||||||||
Edoardo Mortara | Mahindra Racing | 10 | 0 | 10 | ||||||||||||||
Maximilian Guenther | DS Penske | 0 | 8 | 8 | ||||||||||||||
Stoffel Vandoorne | Maserati MSG Racing | 1 | 6 | 7 | ||||||||||||||
Sébastien Buemi | Envision Racing | 6 | 0 | 6 | ||||||||||||||
Dan Ticktum | CUPRA Kiro | 4 | 0 | 4 | ||||||||||||||
Nico Müller | Andretti Fórmula E | DNF | 2 | 2 | ||||||||||||||
Jake Hughes | Maserati MSG Racing | DNF | 1 | 1 | ||||||||||||||
Robin Frijns | Envision Racing | DNF | 0 | 0 | ||||||||||||||
Nick Cassidy | Jaguar TCS Racing | DNF | 0 | 0 | ||||||||||||||
Zane Maloney | Lola Yamaha ABT | 0 | 0 | 0 | ||||||||||||||
Norman Nato | Nissan Fórmula E | 0 | 0 | 0 | ||||||||||||||
Lucas Di Grassi | Lola Yamaha ABT | DNF | 0 | 0 | ||||||||||||||
David Beckmann | CUPRA Kiro | 0 | DNF | 0 |
Mundial de Constructores
ESCUDERÍAS | SAO | MEX | YED1 | YED2 | MIA | MON1 | MON2 | TOK1 | TOK2 | SHI1 | SHI2 | YAK | BER1 | BER2 | LDN1 | LDN2 | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAG Heuer Porsche FE | 22 | 36 | 58 | ||||||||||||||
NEOM McLaren FE | 27 | 0 | 27 | ||||||||||||||
Jaguar TCS Racing | 25 | 0 | 25 | ||||||||||||||
Nissan Fórmula E | 0 | 25 | 25 | ||||||||||||||
Mahindra Racing | 18 | 4 | 22 | ||||||||||||||
DS Penske | 2 | 18 | 20 | ||||||||||||||
Andretti Fórmula E | 0 | 15 | 15 | ||||||||||||||
Maserati MSG Racing | 1 | 7 | 8 | ||||||||||||||
Envision Racing | 6 | 0 | 6 | ||||||||||||||
CUPRA Kiro | 4 | 0 | 4 | ||||||||||||||
Lola Yamaha ABT | 0 | 0 | 0 |