Mundial de Pilotos
PILOTOS | ESCUDERIAS | MEX | SAU1 | SAU2 | IND | ZAF | BRA | BER1 | BER2 | MON | CGK1 | CGK2 | USA | ROM1 | ROM2 | LDN1 | LDN2 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Wehrlein | Porsche Fórmula E | 18 | 25 | 25 | 68 | |||||||||||||
Jake Dennis | Avalanche Andretti | 26 | 18 | 18 | 62 | |||||||||||||
Sébastien Buemi | Envision Racing | 8 | 15 | 8 | 31 | |||||||||||||
Sam Bird | Jaguar TCS Racing | 0 | 15 | 13 | 28 | |||||||||||||
Jake Hughes | Neom McLaren Fórmula E | 10 | 4 | 13 | 27 | |||||||||||||
René Rast | Neom McLaren Fórmula E | 0 | 11 | 15 | 26 | |||||||||||||
Lucas di Grassi | Mahindra Racing | 18 | 0 | 0 | 18 | |||||||||||||
André Lotterer | Avalanche Andretti | 12 | 2 | 0 | 14 | |||||||||||||
Mitch Evans | Jaguar TCS Racing | 4 | 1 | 6 | 11 | |||||||||||||
Nick Cassidy | Envision Racing | 2 | 8 | 2 | 10 | |||||||||||||
António Félix Da Costa | Porsche Fórmula E | 6 | 0 | 0 | 6 | |||||||||||||
Jean-Éric Vergne | DS Penske | 0 | 6 | 0 | 6 | |||||||||||||
Sacha Fenestraz | Nissan Fórmula E | 0 | 0 | 4 | 4 | |||||||||||||
Edoardo Mortara | Maserati MSG Racing | 0 | DNF | .2 | 2 | |||||||||||||
Stoffel Vandoorne | DS Penske | 1 | 0 | 0 | 1 | |||||||||||||
Dan Ticktum | NIO 333 Racing | 0 | 0 | 1 | 1 | |||||||||||||
Maximilian Günther | Maserati MSG Racing | 0 | - | 0 | 0 | |||||||||||||
Norman Nato | Nissan Fórmula E | 0 | 0 | 0 | 0 | |||||||||||||
Oliver Rowland | Mahindra Racing | 0 | 0 | DNF | 0 | |||||||||||||
Nico Müller | ABT Cupra Fórmula E | 0 | DNF | DNF | 0 | |||||||||||||
Sergio Sette Câmara | NIO 333 Racing | 0 | 0 | 0 | 0 | |||||||||||||
Kelvin Van der Linde | ABT Cupra Fórmula E | - | 0 | 0 | 0 | |||||||||||||
Robin Frijns | ABT Cupra Fórmula E | 0 | - | - | 0 |
Mundial de Constructores
ESCUDERÍAS | MEX | SAU1 | SAU2 | IND | ZAF | BRA | BER1 | BER2 | MON | CGK1 | CGK2 | USA | ROM1 | ROM2 | LDN1 | LDN1 | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avalanche Andretti | 38 | 20 | 18 | 76 | |||||||||||||
Porsche Fórmula E | 24 | 25 | 25 | 74 | |||||||||||||
Neom McLaren FE Team | 10 | 15 | 28 | 53 | |||||||||||||
Envision Racing | 10 | 23 | 8 | 41 | |||||||||||||
Jaguar TCS Racing | 4 | 16 | 19 | 39 | |||||||||||||
Mahindra Racing | 18 | 0 | 0 | 18 | |||||||||||||
DS Penske | 1 | 6 | 0 | 7 | |||||||||||||
Nissan Fórmula E | 0 | 0 | 4 | 4 | |||||||||||||
Maserati MSG Racing | 0 | 0 | 2 | 2 | |||||||||||||
NIO 333 Racing | 0 | 0 | 1 | 1 | |||||||||||||
ABT Cupra Fórmula E | 0 | 0 | 0 | 0 |