Mundial de Pilotos
PILOTOS | ESCUDERIAS | MEX | SAU1 | SAU2 | IND | ZAF | BRA | BER1 | BER2 | MON | CGK1 | CGK2 | USA | ROM1 | ROM2 | LDN1 | LDN2 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Cassidy | Envision Racing | 2 | 8 | 2 | 18 | 15 | 18 | 10 | 25 | 25 | 121 | |||||||
Pascal Wehrlein | Porsche Fórmula E | 18 | 25 | 25 | 12 | 0 | 6 | 8 | 6 | 1 | 101 | |||||||
Jake Dennis | Avalanche Andretti | 26 | 18 | 18 | 0 | 0 | DNF | 0 | 18 | 16 | 96 | |||||||
Mitch Evans | Jaguar TCS Racing | 4 | 1 | 6 | 3 | 0 | 25 | 25 | 12 | 18 | 94 | |||||||
Jean-Éric Vergne | DS Penske | 0 | 6 | 0 | 25 | 19 | 10 | 6 | 15 | 6 | 87 | |||||||
António Félix Da Costa | Porsche Fórmula E | 6 | 0 | 0 | 15 | 25 | 12 | DNF | 10 | 0 | 68 | |||||||
Sam Bird | Jaguar TCS Racing | 0 | 15 | 13 | DNF | DNS | 16 | 18 | 0 | 0 | 62 | |||||||
Sébastien Buemi | Envision Racing | 8 | 15 | 8 | 0 | 10 | 1 | 15 | 0 | 4 | 61 | |||||||
Jake Hughes | Neom McLaren Fórmula E | 10 | 4 | 13 | DNF | 1 | 4 | DNF | 0 | 13 | 45 | |||||||
René Rast | Neom McLaren Fórmula E | 0 | 11 | 15 | DNF | 12 | 2 | 0 | 0 | 0 | 40 | |||||||
Stoffel Vandoorne | DS Penske | 1 | 0 | 0 | 4 | 6 | 11 | DNF | 4 | 2 | 28 | |||||||
Maximilian Günther | Maserati MSG Racing | 0 | - | 0 | 0 | DNF | 0 | 15 | 9 | DNF | 24 | |||||||
André Lotterer | Avalanche Andretti | 12 | 2 | 0 | 2 | 2 | 5 | 0 | DNF | 23 | ||||||||
Sacha Fenestraz | Nissan Fórmula E | 0 | 0 | 4 | 0 | 3 | DNF | 0 | 0 | 12 | 19 | |||||||
Lucas di Grassi | Mahindra Racing | 18 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 18 | |||||||
Dan Ticktum | NIO 333 Racing | 0 | 0 | 1 | DNF | 8 | 0 | DNF | 1 | 8 | 18 | |||||||
Norman Nato | Nissan Fórmula E | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | |||||||
Sergio Sette Câmara | NIO 333 Racing | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||
Oliver Rowland | Mahindra Racing | 0 | 0 | DNF | 8 | - | 0 | 1 | 0 | DNF | 9 | |||||||
Edoardo Mortara | Maserati MSG Racing | 0 | DNF | .2 | 1 | DNF | DNF | 2 | DNF | 0 | 5 | |||||||
Robin Frijns | ABT Cupra Fórmula E | 0 | - | - | - | - | 0 | 0 | 3 | 0 | 3 | |||||||
Nico Müller | ABT Cupra Fórmula E | 0 | DNF | DNF | 0 | - | 0 | 0 | 2 | 0 | 2 | |||||||
Kelvin Van der Linde | ABT Cupra Fórmula E | - | 0 | 0 | DNF | - | - | - | - | - | 0 |
Mundial de Constructores
ESCUDERÍAS | MEX | SAU1 | SAU2 | IND | ZAF | BRA | BER1 | BER2 | MON | CGK1 | CGK2 | USA | ROM1 | ROM2 | LDN1 | LDN1 | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Envision Racing | 10 | 23 | 8 | 18 | 25 | 19 | 25 | 25 | 29 | 182 | |||||||
Porsche Fórmula E | 24 | 25 | 25 | 27 | 25 | 18 | 8 | 16 | 1 | 169 | |||||||
Jaguar TCS Racing | 4 | 16 | 19 | 3 | 0 | 41 | 43 | 12 | 18 | 156 | |||||||
Avalanche Andretti | 38 | 20 | 18 | 2 | 2 | 0 | 5 | 18 | 16 | 119 | |||||||
DS Penske | 1 | 6 | 0 | 29 | 25 | 21 | 6 | 19 | 8 | 115 | |||||||
Neom McLaren FE Team | 10 | 15 | 28 | 0 | 13 | 6 | 0 | 0 | 13 | 85 | |||||||
Nissan Fórmula E | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 12 | 30 | |||||||
Maserati MSG Racing | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 9 | 0 | 29 | |||||||
NIO 333 Racing | 0 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 8 | 28 | |||||||
Mahindra Racing | 18 | 0 | 0 | 8 | - | 0 | 1 | 0 | 0 | 27 | |||||||
ABT Cupra Fórmula E | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 5 |