Mundial de Pilotos
PILOTOS | ESCUDERIAS | SA1 | SA2 | MX | RO1 | RO2 | MC | BE1 | BE2 | IN | MA | US1 | US2 | GB1 | GB2 | KR1 | KR1 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoffel Vandoorne | Mercedes EQ Fórmula E Team | 21 | 7 | 0 | 18 | 10 | 25 | 15 | 15 | 10 | 4 | 12 | 18 | 18 | 12 | 10 | 18 | 213 |
Mitch Evans | Jaguar Racing | 1 | 0 | 0 | 25 | 25 | 21 | 10 | 1 | 26 | 15 | 0 | 15 | 10 | DNF | 25 | 6 | 180 |
Edoardo Mortara | ROKiT Venturi Racing | 8 | 25 | 10 | 6 | DNF | DNF | 28 | 22 | 15 | 25 | 3 | 2 | 0 | 0 | DNF | 25 | 169 |
Jean-Eric Vergne | DS Techeetah | 4 | 8 | 15 | 12 | 21 | 15 | 18 | 2 | 21 | 12 | 0 | DNF | 0 | DNF | 8 | 8 | 144 |
Lucas Di Grassi | ROKiT Venturi Racing | 10 | 15 | 0 | 0 | 4 | 8 | DNF | 12 | 6 | 11 | 18 | DNF | 2 | 25 | 15 | 0 | 126 |
Jake Dennis | Avalanche Andretti | 15 | 10 | 1 | 0 | DNF | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 29 | 22 | 13 | 15 | 126 |
Robin Frijns | Envision Racing | 0 | 18 | 6 | 18 | 16 | 13 | 0 | 10 | 0 | 0 | 15 | 8 | 0 | 6 | 4 | 12 | 126 |
Antonio Félix Da Costa | DS Techeetah | DNF | 0 | 12 | 8 | 0 | 10 | 4 | 8 | 12 | 21 | DNF | 25 | 6 | 10 | 2 | 4 | 122 |
Nyck de Vries | Mercedes EQ Fórmula E Team | 25 | 4 | 9 | DNF | 0 | 1 | 1 | 25 | DNF | 8 | 4 | 6 | 8 | 15 | DNF | DNF | 106 |
Pascal Wehrlein | TAG Heuer Porsche Formula E | 0 | 2 | 28 | 4 | 8 | DNF | 9 | 0 | 4 | 0 | 8 | 0 | 1 | 1 | 6 | DNF | 71 |
Nick Cassidy | Envision Racing | 7 | 0 | 0 | 3 | DNF | 6 | DNF | 0 | 0 | 0 | 28 | 3 | 15 | DNF | 1 | 5 | 68 |
André Lotterer | TAG Heuer Porsche Formula E | 0 | 12 | 18 | 1 | 12 | DNF | 12 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | DNF | DNF | 63 |
Sam Bird | Jaguar Racing | 12 | 0 | 0 | 10 | DNF | DNF | 6 | 0 | 1 | 2 | 6 | 10 | DNF | 4 | 0 | 0 | 51 |
Oliver Rowland | Mahindra Racing | DNF | 4 | 0 | DNF | DNF | DNF | 0 | 6 | 0 | 1 | 0 | 0 | DNF | DNF | 21 | DNF | 32 |
Sébastien Buemi | Nissan e.dams | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | DNF | 2 | 30 |
Oliver Askew | Avalanche Andretti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 12 | DNF | DNF | 10 | 24 |
Alexander Sims | Mahindra Racing | 0 | DNF | DNF | 0 | DNF | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | DNF | 0 | 14 |
Oliver Turvey | NIO 333 FE Team | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 6 |
Maximilian Guenther | Nissan e.dams | 0 | 0 | 2 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 0 | DSQ | 4 | 0 | 0 | DNF | 2 |
Sergio Sette Câmara | Dragon Penske Autosport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 2 | 0 | 0 | 2 |
Dan Ticktum | NIO 333 FE Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 1 |
Norman Nato | Jaguar Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
Antonio Giovinazzi | Dragon Penske Autosport | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 0 | DNF | 0 | DNF | DNF | DNF | DNF | DNF | - | 0 |
Sacha Fenestraz | Dragon Penske Autosport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mundial de Constructores
ESCUDERÍAS | SA1 | SA2 | MX | RO1 | RO2 | MC | BE1 | BE2 | ID | MA | US1 | US2 | GB1 | GB2 | KR1 | KR2 | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercedes EQ Fórmula E Team | 46 | 11 | 9 | 18 | 10 | 26 | 16 | 40 | 10 | 12 | 16 | 24 | 26 | 27 | 10 | 18 | 319 |
ROKiT Venturi Racing | 18 | 40 | 10 | 6 | 4 | 8 | 28 | 34 | 21 | 36 | 21 | 2 | 2 | 25 | 15 | 25 | 295 |
DS Techeetah | 4 | 8 | 27 | 20 | 21 | 25 | 22 | 10 | 33 | 33 | 0 | 25 | 6 | 10 | 10 | 12 | 266 |
Jaguar Racing | 13 | 0 | 0 | 35 | 25 | 21 | 16 | 1 | 27 | 17 | 6 | 25 | 10 | 4 | 25 | 6 | 231 |
Envision Racing | 7 | 18 | 6 | 21 | 16 | 19 | 0 | 10 | 0 | 0 | 43 | 11 | 15 | 6 | 5 | 17 | 194 |
Avalanche Andretti | 17 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 41 | 22 | 13 | 25 | 150 |
TAG Heuer Porsche Fórmula E | 0 | 14 | 46 | 5 | 20 | 0 | 21 | 4 | 6 | 0 | 8 | 2 | 1 | 1 | 6 | 0 | 134 |
Mahindra Racing | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 12 | 0 | 0 | 21 | 0 | 46 |
Nissan e.dams | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 8 | 0 | 2 | 36 |
NIO 333 FE Team | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dragon Penske Autosport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |