Mundial de Pilotos WEC
PILOTO | COCHE | SBR | SPA | LMS | MON | FUJ | BAH | PUNTOS |
---|---|---|---|---|---|---|---|---|
André Negrao Nicolás Lapierre Matthieu Vaxivière | Alpine ELF Matmut | 39 | 18 | 24 | 81 | |||
Brendon Hartley Ryo Hirakawa Sébastien Buemi | Toyota #8 | 27 | DNF | 51 | 78 | |||
Olivier Pla Romain Dumas | Glickenhaus Racing #708 | 23 | 16 | 30 | 69 | |||
José María López Kamui Kobayashi Mike Conway | Toyota #7 | DNF | 25 | 36 | 61 | |||
Luis Felipe Derani | Glickenhaus Racing #708 | - | 16 | 30 | 46 | |||
Ryan Briscoe | Glickenhaus Racing #708 / Glickenhaus Racing #709 | 23 | - | - | 23 |
Mundial de Pilotos LMP2
PILOTO | COCHE | SBR | SPA | LMS | MON | FUJ | BAH | PUNTOS |
---|---|---|---|---|---|---|---|---|
Roberto Gonzalez Antonio Felix Da Costa Will Stevens | JOTA Sport #38 | 12 | 15 | 50 | 77 | |||
Oliver Jarvis Josh Pierson | United Autosports #23 | 38 | 8 | 20 | 66 | |||
Robert Kubica Louis Deletraz Lorenzo Colombo | PREMA #9 | 18 | 6 | 36 | 60 | |||
Sean Gelael René Rast Robin Frijns | WRT #31 | 27 | 25 | DNF | 52 | |||
Edward Jones Jonathan Aberdein Oliver Rasmussen | JOTA Sport #28 | 15 | DNF | 30 | 45 | |||
Ferdinand Habsburg Norman Nato Rui Andrade | Realteam by WRT #41 | 23 | 18 | 2 | 43 | |||
Dane Cameron Emmanuel Collard Felie Nasr | Team Penske #5 | 6 | 12 | 24 | 42 | |||
Paul Di Resta | United Autosports #23 | 38 | - | - | 38 | |||
Filipe Alburquerque Philip Hanson Will Owen | United Autosports #22 | 9 | 10 | 12 | 31 | |||
Charles Milesi Lilou Wadoux Sébastien Ogier | Richard Mille Racing #1 | 0 | 4 | 16 | 20 | |||
Alexander Lynn | United Autosports #23 | - | 8 | 20 | 18 | |||
Alex Brundle | Inter Europol Competition #34 | - | DNF | 8 | 8 | |||
Jakub Smiechowski Esteban Gutiérrez | Inter Europol Competition #34 | 0 | DNF | 8 | 8 | |||
Nicklas Nielsen François Perrodo Alessio Rovera | AF Corse | 4 | 3 | 0 | 7 | |||
James Allen René Binder Steven Thomas | Algarve Pro Racing #45 | 0 | 0 | 4 | 4 | |||
François Heriau Jean-Baptiste Lahaye Matthieu Lahaye | Ultimete #35 | 2 | 0 | 0 | 2 | |||
Nico Müller Ryan Cullen | Vector Sport #10 | 0 | 1 | 0 | 1 | |||
Sebastien Bourdais | Vector Sport #10 | - | 1 | 0 | 1 | |||
Miroslav Konopka | ARC Bratislava #44 | 0 | DNF | 0 | 0 | |||
Tijme Van Der Helm | ARC Bratislava #44 | 0 | DNF | - | 0 | |||
Fabio Scherer | Inter Europol Competition #34 | 0 | - | 0 | ||||
Mathias Beche | Inter Europol Competition #34 | - | DNF | 0 | ||||
Bent Viscaal | ARC Bratislava #44 | - | DNF | 0 | 0 | |||
Mike Rockenfeller | Vector Sport #10 | 0 | - | - | 0 | |||
Tristan Vautier | ARC Bratislava #44 | - | - | 0 | 0 |
Mundial de Pilotos GTE-Pro
PILOTO | EQUIPO | SBR | SPA | LMS | MON | FUJ | BAH | PUNTOS |
---|---|---|---|---|---|---|---|---|
Gianmaria Bruni Richard Lietz | Porsche #91 | 23 | 11 | 50 | 84 | |||
Kevin Estre Michael Christensen | Porsche #92 | 39 | 18 | 24 | 81 | |||
Alexander Pier Guidi James Calado | AF Corse #51 | 18 | 25 | 36 | 79 | |||
Miguel Molina Antonio Fuoco | AF Corse #52 | 12 | 15 | 30 | 57 | |||
Frédéric Makowiecki | Porsche #91 | - | - | 50 | 50 | |||
Tommy Milner Nick Tandy | Corvette Racing | 27 | 12 | DNF | 39 | |||
Daniel Serra | AF Corse #51 | - | - | 36 | 36 | |||
Paul Dalla Lana Nicki Thiim | Northwest #98 | 15 | 4 | 16 | 35 | |||
Davide Rigon | AF Corse #52 | - | - | 30 | 30 | |||
Henrique Chaves | TF Sport #33 | - | 6 | 20 | 26 | |||
Ben Keating Marco Sorensen | TF Sport #33 | 9 | 6 | 20 | 25 | |||
Laurens Vanthoor | Porsche #92 | - | - | 24 | 24 | |||
Benjamin Barker Michael Wainwright Ricardo Pera | GR Racing #86 | - | 0 | 12 | 12 | |||
Christian Ried Harry Tincknell Sebastian Priaulx | Dempsey - Proton Racing #77 | 3 | 8 | 0 | 11 | |||
Florian Latorre | TF Sport #33 | 9 | - | - | 9 | |||
Fred Poordad Patrci Lindsey | Dempsey - Proton Racing #88 | 0 | 0 | 8 | 8 | |||
Jan Heylen | Dempsey - Proton Racing #88 | - | 0 | 8 | 8 | |||
Maxwell Root | Dempsey - Proton Racing #88 | - | - | 8 | 8 | |||
Ben Barnicoat Brendan Iribe Oliver Millroy | Team Project 1 #56 | 6 | DNF | - | 6 | |||
Francesco Castellacci Nicholas Cassidy Thomas Flohr | AF Corse #54 | 0 | 2 | 4 | 6 | |||
Rahel Frey | Iron Dames #85 | 2 | 0 | 2 | 4 | |||
Michelle Gatting Sarah Bovy | Iron Dames #85 | 2 | - | 2 | 4 | |||
Matteo Cairoli Mikkel Pedersen Nicolas Leutwiler | Team Project 1 #46 | 0 | 1 | DNF | 1 |
Mundial de Pilotos GTE-Am
PILOTO | EQUIPO | SBR | SPA | LMS | MON | FUJ | BAH | PUNTOS |
---|---|---|---|---|---|---|---|---|
Ben Keating Marco Sorensen | TF Sport #33 | 28 | 19 | 50 | 97 | |||
David Pittard Paul Dalla Lana Nicki Thiim | Northwest #98 | 38 | 15 | 36 | 89 | |||
Henrique Chaves | TF Sport #33 | - | 19 | 50 | 69 | |||
Christian Ried Harry Tincknell Sebastian Priaulx | Dempsey - Proton Racing #77 | 18 | 25 | 9 | 52 | |||
Benjamin Barker Michael Wainwright Riccardo Pera | GR Racing #86 | - | 8 | 30 | 38 | |||
Francesco Castellacci Nicholas Cassidy Thomas Flohr | AF Corse #54 | 3 | 12 | 20 | 35 | |||
Rahel Frey | Iron Dames #85 | 15 | 1 | 16 | 32 | |||
Michelle Gatting Sarah Bovy | Iron Dames #85 | 15 | - | 16 | 31 | |||
Florian Latorre | TF Sport #33 | 28 | - | - | 28 | |||
Fred Poordad | Dempsey - Proton Racing #88 | 2 | 2 | 24 | 28 | |||
Jan Heylen | - | 2 | 24 | 26 | ||||
Maxwell Root | - | - | 24 | 24 | ||||
Ben Barnicoat Brendan Iribe Oliver Millroy | Team Project 1 #56 | 23 | DNF | - | 23 | |||
Christoph Ulrich Simon Mann Toni Vilander | AF Corse #21 | 9 | 0 | 12 | 21 | |||
Charles Fagg Satoshi Hoshino Tomonobu Fujii | D'Station Racing #777 | 12 | 6 | DNF | 18 | |||
Matteo Cairoli Mikkel Pedersen Nicolas Leutwiler | Team Project 1 #46 | 0 | 10 | - | 10 | |||
Claudio Schiavoni Giancarlo Fisichella Matteo Cressoni | Iron Lynx #60 | 6 | 4 | - | 10 | |||
Patrick Lindsey | Dempsey - Proton Racing #88 | 2 | 2 | - | 4 | |||
Julien Andlauer | Dempsey - Proton Racing #88 | - | 2 | - | 2 | |||
Christina Nielsen Doriane Pin | Iron Dames #85 | - | 1 | - | 1 |