Mundial Hypercar
COCHE | PILOTOS | SBR | POR | SPA | LMS | MON | FUJ | BAH | PUNTOS |
---|---|---|---|---|---|---|---|---|---|
Cadillac Racing #2 | Earl Bamber Alex Lynn Richard Westbrook | ||||||||
Ferrari AF Corse #50 | Antonio Fuoco Miguel Molina Nicklas Nielsen | ||||||||
Ferrari AF Corse #51 | James Calado Antonio Giovinazzi Alessandro Pier Guidi | ||||||||
Floyd Vanwall Racing #4 | Tom Dillmann Esteban Guerrieri Jacques Villeneuve | ||||||||
Glickenhaus Racing #708 | Romain Dumas | ||||||||
Hertz JOTA #38 | António Félix Da Costa Will Stevens Ye Yifei | ||||||||
Peugeot Sport #93 | Jean-Éric Vergne Mikkel Jensen Paul Di Resta | ||||||||
Peugeot Sport #94 | Gustavo Menezes Nico Müller Loïc Duval | ||||||||
Porsche Penske #5 | Dane Cameron Michael Christensen Frédéric Makowiecki | ||||||||
Porsche Penske #6 | Kévin Estre André Lotterer Laurens Vanthoor | ||||||||
Proton Competition #99 | Gianmaria Bruni | ||||||||
Toyota #7 | José María López Kamui Kobayashi Mike Conway | ||||||||
Toyota #8 | Brendon Hartley Ryo Hirakawa Sébastien Buemi |
Mundial de Pilotos LMP2
COCHE | PILOTOS | SBR | POR | SPA | LMS | MON | FUJ | BAH | PUNTOS |
---|---|---|---|---|---|---|---|---|---|
Alpine ELF #35 | Julien Canal Charles Milesi Matthieu Vaxivière | ||||||||
Alpine ELF #36 | Olli Caldwell André Negrao Memo Rojas | ||||||||
Inter Europol Competition #34 | Jakub Smiechowski Fabio Scherer | ||||||||
JOTA Sport #28 | Pietro Fittipaldi David Heinemeier Hansson Oliver Rasmussen | ||||||||
Prema Racing #9 | Juan Manuel Correa | ||||||||
Prema Racing #63 | Doriani Pin | ||||||||
United Autosports #22 | Filipe Alburquerque Philip Hanson Ben Hanley | ||||||||
United Autosports #23 | Tom Blomqvist Giedo van der Garde Oliver Jarvis Josh Pierson | ||||||||
Vector Sport #10 | Ryan Cullen | ||||||||
WRT #31 | Sean Gelael | ||||||||
WRT #41 | Rui Andrade |
Mundial de Pilotos GTE-Am
EQUIPO | PILOTO | SBR | POR | SPA | LMS | MON | FUJ | BAH | PUNTOS |
---|---|---|---|---|---|---|---|---|---|
AF Corse #21 | Stefano Costantini Simon Mann Ulysse de Pauw | ||||||||
AF Corse #54 | Francesco Castellacci Thomas Flohr Davide Rigon | ||||||||
Corvette Racing #33 | Nicky Catsburg Ben Keating Nicolás Varrone | ||||||||
D'Station Racing #777 | Satoshi Hoshino Tomonobu Fujii Casper Stvenson | ||||||||
Dempsey - Proton Racing #77 | Christian Ried | ||||||||
GR Racing #86 | Richael Wainwright | ||||||||
Iron Dames #85 | Rahel Frey Sarah Bovy Michelle Gatting | ||||||||
Iron Lynx #60 | Claudio Schiavoni | ||||||||
Kessel Racing #57 | Scott Huffaker Takeshi Kimura Daniel Serra | ||||||||
Northwest AMR #98 | Paul Dalla Lana | ||||||||
ORT by TF Sport #25 | Ahman Al Harthy MIchael Dinan Charlie Eastwood | ||||||||
Project 1 #56 | PJ Hyeff Gunnar Jeanette | ||||||||
Proton Racing #88 | Harry Tincknell | ||||||||
Richard Mille AF Corse #83 | Luis Pérez Companc Alessio Rovera Lilou Wadoux |