Mundial Hypercar
COCHE | PILOTOS | CAT | IMO | SPA | LMS | BRA | USA | FUJ | BAH | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|
Porsche Penske #6 | Kévin Estre André Lotterer Laurens Vanthoor | 38 | 18 | 18 | 25 | 18 | 8 | 25 | 150 | |
Ferrari AF Corse #50 | Antonio Fuoco Nicklas Nielsen Miguel Molina | 12 | 13 | 15 | 50 | 8 | 15 | 2 | 115 | |
Toyota #7 | Nyck de Vries Kamui Kobayashi | 15 | 25 | 6 | 36 | 13 | 18 | DNF | 113 | |
Toyota #7 | Mike Conway | 15 | 25 | 6 | - | 13 | 18 | DNF | 77 | |
Porsche Penske #5 | Matt Campbell Michael Christensen Frédéric Makowiecki | 24 | 15 | 1 | 16 | 15 | 6 | DNF | 77 | |
Hertz JOTA #12 | Will Stevens Callum Ilott | 27 | 0 | 25 | 8 | 0 | DNF | 10 | 70 | |
Toyota #8 | Brendon Hartley Ryo Hirakawa Sébastien Buemi | 6 | 10 | 8 | 20 | 25 | 0 | 1 | 70 | |
Ferrari AF Corse #51 | Alessandro Pier Guidi James Calado Antonio Giovinazzi | 0 | 6 | 12 | 30 | 10 | DNF | DNF | 58 | |
AF Corse #83 | Robert Kubica Robert Shwartzman Yifei Ye | 18 | 4 | 4 | DNF | 0 | 25 | 0 | 51 | |
Hertz JOTA #12 | Norman Nato | 27 | 0 | - | 8 | 0 | DNF | 10 | 45 | |
Toyota #7 | José María López | - | - | - | 36 | - | - | - | - | 36 |
Alpine #35 | Charles Milesi | 9 | 0 | 2 | DNF | 0 | 10 | 6 | 27 | |
Cadillac Racing #2 | Earl Bamber Alex Lynn | DSQ | 1 | DNF | 12 | 0 | 12 | 1 | 26 | |
Alpine #35 | Ferdinand Habsburg | 9 | - | - | DNF | 0 | 10 | 6 | 25 | |
BMW M Team WRT #15 | Dries Vanthoor Raffaele Marciello Marco Wittmann | 0 | DSQ | 0 | 0 | 2 | 4 | 18 | 24 | |
Peugeot Sport #93 | Nico Müller Mikkel Jensen | DSQ | 2 | 1 | 0 | 4 | 0 | 12 | 19 | |
Hertz JOTA #38 | Oliver Rasmussen Philip Hanson Jenson Button | 0 | 0 | DNF | 44 | 6 | 1 | 8 | 19 | |
Alpine #36 | Matthieu Vaxiviere Nicolas Lapiere Mick Schumacher | 0 | 0 | 0 | DNF | 1 | 2 | 15 | 18 | |
Peugeot Sport #93 | Jean-Éric Vergne | DSQ | 2 | - | 0 | 4 | 0 | 12 | 18 | |
Proton Competition #99 | Julien Andlauer Neel Jani | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 13 | |
Cadillac Racing #2 | Alex Palou | - | - | - | 12 | - | - | - | - | 12 |
Alpine #35 | Paul-Loup Chatin | 9 | 0 | 2 | DNF | 0 | 0 | - | 11 | |
BMW M Team WRT #20 | Sheldon Van Der Linde Robin Fijns René Rast | 2 | 8 | 0 | DNF | 0 | 0 | DNF | 10 | |
Alpine #35 | Jules Gounon | - | 0 | 0 | - | - | - | 6 | - | 6 |
Peugeot Sport #94 | Loïc Duval Paul di Resta | 0 | 0 | 0 | 0 | 0 | DNF | 4 | 4 | |
Peugeot Sport #94 | Stoffel Vandoorne | 0 | 0 | - | 0 | 0 | DNF | 4 | 4 | |
Proton Competition #99 | Harry Tincknell | 3 | 0 | - | 0 | - | - | 0 | 3 | |
Lamborghini Iron Lynx #63 | Mirko Bortolotti Daniil Kvyat | 0 | 0 | DNF | 2 | 0 | 0 | DNF | 2 | |
Lamborghini Iron Lynx #63 | Edoardo Mortara | 0 | 0 | - | 2 | 0 | 0 | DNF | 2 | |
Isotta Fraschini #11 | Jean-Karl Vernay Antonio Serravalle Carl Wattana Bennett | 0 | 0 | 0 | 0 | DNF | - | - | - | 0 |
Lamborghini Iron Lynx #63 | Andrea Caldarelli | - | - | 0 | 0 | - | - | - | - | 0 |
Cadillac Racing #2 | Sébastien Bourdais | DSQ | - | - | 0 | - | - | - | - | 0 |
Mundial GT3
EQUIPO | PILOTO | CAT | ITA | SPA | LMS | BRA | USA | FUJ | BAH | PUNTOS |
---|---|---|---|---|---|---|---|---|---|---|
Manthey Pure Rxcing #92 | Aliaksandr Malykhin Joel Sturm Klaus Bachler | 38 | 16 | 18 | 3 | 25 | 18 | 18 | 136 | |
Manthey EMA #91 | Richard Lietz Morris Schuring Yasser Shahin | 0 | 0 | 25 | 50 | - | 15 | 0 | 90 | |
Team WRT #31 | Augusto Farfus Sean Gelael Darren Leung | 12 | 25 | DNF | 36 | 1 | 10 | 1 | 85 | |
Heart of Racing #27 | Ian James Alex Riberas Daniel Mancinelli | 27 | 10 | 0 | DNF | 18 | 26 | 2 | 83 | |
Team WRT #46 | Valentino Rossi Ahmad Al Harthy Maxime Martin | 18 | 18 | DNF | DNF | 10 | DNF | 15 | 61 | |
AF Corse #55 | François Heriau Simon Mann Alessio Rovera | 9 | 12 | 0 | 20 | 8 | 1 | 9 | 59 | |
Iron Dames #85 | Michelle Gatting Sarah Bovy | 6 | 0 | 11 | 24 | 1 | 0 | 10 | 52 | |
D'Station Racing #777 | Marco Sorensen Erwan Bastard | 23 | 1 | 6 | 12 | 2 | DNF | 6 | 50 | |
AF Corse #54 | Thomas Flohr Francesco Castellacci Davide Rigon | 15 | 0 | 8 | 0 | 0 | DNF | 25 | 48 | |
Iron Dames #85 | Rahal Frey | - | - | 11 | 24 | 1 | 0 | 10 | 46 | |
United Autosports #59 | Grégoire Saucy James Cottingham Nicolas Costa | 0 | 0 | 12 | 0 | 12 | 23 | 4 | 40 | |
D'Station Racing #777 | Clément Mateu | 23 | 1 | 6 | - | 2 | DNF | 6 | 38 | |
Proton Competition #88 | Dennis Olsen Mikkel Pedersen | 3 | 0 | 4 | 30 | 0 | DNF | 0 | 37 | |
Proton Competition #88 | Giorgio Roda | 3 | 0 | 4 | 30 | - | - | - | 37 | |
United Autosports #95 | Marino Sato Nicolas Pino Joshua Caygill | 0 | 8 | DNF | - | 15 | 6 | 0 | 29 | |
TF Sport #81 | Charlie Eastwood Tom van Rompuy Rui Andrade | 1 | 6 | DNF | 0 | 4 | DNF | 12 | 23 | |
Akkodis ASP Team #78 | Arnold Robin | 0 | 0 | 1 | 16 | - | 2 | 0 | 19 | |
Proton Competition #77 | Ben Barker Ryan Hardwick Zacharie Robichon | 0 | 2 | 2 | 0 | 6 | 8 | 0 | 18 | |
Akkodis ASP Team #78 | Kelvin van der Linde | 0 | 0 | - | 16 | - | 2 | 0 | 18 | |
Iron Lynx #60 | Claudio Schiavoni Franck Perera Matteo Cressoni | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | |
TF Sport #82 | Daniel Juncadella Sébastien Baud Hiroshi Koizumi | 2 | 4 | 0 | 4 | 0 | 4 | DNF | 14 | |
D'Station Racing #777 | Satoshi Hoshino | - | - | - | 12 | - | - | - | 12 | |
Akkodis ASP Team #87 | Takeshi Kimura Esteban Masson | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
Akkodis ASP Team #87 | Jack Hawksworth | - | - | - | 8 | - | - | - | - | 8 |
Iron Dames #85 | Doriane Pin | 6 | 0 | - | - | 0 | - | - | - | 6 |
Akkodis ASP Team #78 | Clemens Schmid | - | - | 1 | - | 0 | 2 | 0 | 3 | |
Akkodis ASP Team #78 | Ritomo Miyata | 0 | 0 | 1 | - | - | - | - | - | 1 |
Akkodis ASP Team #87 | José María López | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
Proton Competition #88 | Christian Ried | - | - | - | - | 0 | - | 0 | - | 0 |
Proton Competition #88 | Ben Keating | - | - | - | - | - | 0 | 0 |